Kingswood-Oxford School
     AP Economics
     Ms. Deeter
     2009-2010


Assignment Sheets

  • Period 1 Syllabus #1 9/2 - 9/18
  • Period 1 Syllabus #2 9/21 - 10/2
  • Period 1 Syllabus #3 10/5 - 10/16
  • Period 1 Syllabus #4 10/19 - 10/30
  • Period 1 Syllabus #5 11/2 - 11/13
  • Period 1 Syllabus #6 11/16 - 11/27
  • Period 1 Syllabus #7 11/30 - 12/14
  • Period 1 Syllabus #8 1/5 - 1/15
  • Period 1 Syllabus #9 1/18 - 1/29
  • Period 1 Syllabus #10 2/1 - 2/12
  • Period 1 Syllabus #11 2/15 - 2/26
  • Period 1 Syllabus #12 3/1 - 3/5
  • Period 1 Syllabus #13 3/22 - 4/2
  • Period 1 Syllabus #14 4/5 - 4/16
  • Period 1 Syllabus #15 4/19 - 4/30
  • Period 1 Syllabus #16 5/3 - 5/14
  • Period 1 Syllabus #17 5/17 - 5/21

  • Period 4 Syllabus #1 9/2 - 9/18
  • Period 4 Syllabus #2 9/21 - 10/2
  • Period 4 Syllabus #3 10/5 - 10/16
  • Period 4 Syllabus #4 10/19 - 10/30
  • Period 4 Syllabus #5 11/2 - 11/13
  • Period 4 Syllabus #6 11/16 - 11/27
  • Period 4 Syllabus #7 11/30 - 12/14
  • Period 4 Syllabus #8 1/5 - 1/15
  • Period 4 Syllabus #9 1/18 - 1/29
  • Period 4 Syllabus #10 2/1 - 2/12
  • Period 4 Syllabus #11 2/15 - 2/26
  • Period 4 Syllabus #12 3/1 - 3/5
  • Period 4 Syllabus #13 3/22 - 4/2
  • Period 4 Syllabus #14 4/5 - 4/16
  • Period 4 Syllabus #15 4/19 - 4/30
  • Period 4 Syllabus #16 5/3 - 5/14
  • Period 4 Syllabus #17 5/17 - 5/21

  •      Back to the AP Economics Homepage